Remittance Charges Schedule
Amount Charges
01 - 500 | Rs.50 | |
501 - 2500 | Rs.80 | |
2501 - 4000 | Rs.170 | |
4001 - 7000 | Rs.240 | |
7001 - 10,000 | Rs.350 | |
10,001 - 13,000 | Rs.410 | |
13,001 - 15,000 | Rs.460 |
Account opening Free of Charges,
Cash Deposit without any charges,
Cash withdraw Customer Fees Inclusive Tax:
Amount Charges
1-500 3
501-1500 6
1501-4000 21
4001-7000 41
7001-10,000 64
10,001-15,000 94
15,001-20,000 131
20,001-25,000 169
Account Transfer Charges Inclusive Tax:
Amount A/C to Person A/C to A/C
0-500 35 15
501-1500 56 25
1501-4000 84 40
4001-7000 168 390
7001-10,000 245 175
10,001-15,000 350 250
15,001-20,000 490 350
20,001-25,000 613 438
Utility bills paid without any charges
Mobile Scratch Cards are same price as per showing on cards
0 comments:
Post a Comment